The Complete Micro 4/3 Lens List
Panasonic unveiled the micro 4/3 format in September, 2008. Since then, there have been a steady stream of new lenses released for the format. As of August 2020, there are currently more than 150 different lens models available in the micro 4/3 mount (64 of them with autofocus), and more are steadily being added.
Below is a listing of all native micro 4/3 lenses currently released or announced. It follows the format used by J. Andrzej Wrotniak's invaluable 4/3 lens list. Generally speaking, any micro 4/3 lens will be fully functional on any micro 4/3 body. There are a few caveats though:
The list is divided between autofocus and manual focus lenses, and between prime and zoom lenses. It is ordered by focal length. Prices shown are current US prices available from B&H. Focal length (FL) is the actual focal length, so to compare with lenses on 35mm cameras, multiply by 2 (a 20mm lens on a micro 4/3 body provides the same angle-of-view as a 40mm lens on a 35mm film camera). Magnification (Mag) is with respect to the micro 4/3 sensor (size is generally 17.3x13.0mm), so to compare with 35mm cameras, it too should be multiplied by 2. Lens size is given in terms of diameter x length. Lens colors are indicated as B(lack), S(ilver) and G(rey).
Key: Currently available lenses are labeled blue. Lenses that have been discontinued are in red. Lenses that have been announced (or pre-announced) but are not yet available are in yellow.
Primes | Brand | FL (mm) |
Max |
MFD (m) |
Mag | Filter (mm) | Weight (g) | Size DxL (mm) |
Color |
Release Date |
Price | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Olympus | m.Zuiko Digital | 8 | 1.8 | 0.12 | 0.2 | No | 315 | 62x80 | B | 6/2015 | $900 | Fisheye, weather-sealed |
Panasonic | Lumix G Fisheye | 8 | 3.5 | 0.1 | 0.2 | No | 165 | 61x52 | B | 6/2010 | $800 | Fisheye, Rear filters |
Panasonic | Leica DG Summilux | 9 | 1.7 | 0.1 | 0.25 | 55 | 130 | 61x61 | B | 5/2022 | $450 | Weather-sealed, min. aperture of f/16 |
Panasonic | Leica DG Summilux | 12 | 1.4 | 0.2 | 0.1 | 62 | 335 | 70x70 | B | 6/2016 | $1300 | Aperture ring |
Olympus | m.Zuiko Digital | 12 | 2.0 | 0.2 | 0.08 | 46 | 130 | 56x43 | B/S | 6/2011 | $400 | |
Panasonic | Lumix G | 14 | 2.5 | 0.18 | 0.1 | 46 | 55 | 56x21 | B | 9/2010 | ||
Panasonic | Lunix G II | 14 | 2.5 | 0.18 | 0.1 | 46 | 55 | 56x21 | B | 11/2014 | $200 | Functionally identical to the I version |
Panasonic | Leica DG Summilux | 15 | 1.7 | 0.2 | 0.1 | 46 | 115 | 58x36 | B/S | 6/2014 | $550 | Aperture ring |
Sigma | DC DN C | 16 | 1.4 | 0.25 | 0.1 | 67 | 405 | 72x92 | B | 11/2017 | $400 | Min. aperture of f/16 |
Olympus | m.Zuiko Digital | 17 | 1.2 | 0.2 | 0.15 | 62 | 390 | 68x87 | B | 12/2017 | $1200 | Weather-sealed, min. aperture of f/16 |
Olympus | m.Zuiko Digital | 17 | 1.8 | 0.25 | 0.08 | 46 | 120 | 58x36 | B/S | 12/2012 | $400 | |
Olympus | m.Zuiko Digital | 17 | 2.8 | 0.2 | 0.11 | 37 | 70 | 57x22 | B/S | 6/2009 | ||
Sigma | Sigma EX DN | 19 | 2.8 | 0.2 | 0.14 | 46 | 140 | 61x46 | B/S | 3/2012 | ||
Sigma | Sigma DN Art | 19 | 2.8 | 0.2 | 0.14 | 46 | 140 | 61x46 | B/S | 3/2013 | $170 | Functionally identical to the EX version |
OM System | m.Zuiko Digital | 20 | 1.4 | 0.25 | 0.11 | 58 | 250 | 64x62 | B | 11/2021 | $700 | Weather-sealed, min. aperture of f/16 |
Panasonic | Lumix G | 20 | 1.7 | 0.2 | 0.13 | 46 | 100 | 63x26 | B | 9/2009 | min. aperture of f/16 | |
Panasonic | Lumix G II | 20 | 1.7 | 0.2 | 0.13 | 46 | 85 | 63x26 | B/S | 8/2013 | $300 | min. aperture of f/16, functionally identical to the non-II version |
Olympus | m.Zuiko Digital | 25 | 1.2 | 0.3 | 0.11 | 62 | 410 | 70x87 | B | 9/2016 | $1200 | Weather-sealed |
Panasonic | Leica DG Summilux | 25 | 1.4 | 0.3 | 0.11 | 46 | 200 | 63x55 | B | 6/2011 | min. aperture of f/16 | |
Panasonic | Leica DG Summilux II | 25 | 1.4 | 0.3 | 0.11 | 46 | 205 | 63x55 | B | 11/2019 | $650 | min. aperture of f/16, weather-sealed |
Panasonic | Lumix G | 25 | 1.7 | 0.25 | 0.14 | 46 | 125 | 61x52 | B/S | 11/2015 | $150 | min. aperture of f/16 |
Yongnuo | 25 | 1.7 | 0.2 | 0.2 | 52 | 150 | 61x67 | B | $115 | |||
Olympus | m.Zuiko Digital | 25 | 1.8 | 0.25 | 0.12 | 46 | 140 | 58x42 | B/S | 2/2014 | $300 | |
Sigma | Sigma DN | 30 | 1.4 | 0.3 | 0.14 | 52 | 265 | 65x73 | B | 3/2016 | $290 | Min. aperture of f/16 |
Sigma | Sigma EX DN | 30 | 2.8 | 0.3 | 0.12 | 46 | 130 | 61x39 | B/S | 2/2012 | ||
Sigma | Sigma DN Art | 30 | 2.8 | 0.3 | 0.12 | 46 | 130 | 61x39 | B/S | 2/2013 | $200 | Functionally identical to the EX version |
Panasonic | Lumix G Macro | 30 | 2.8 | 0.11 | 1.0 | 46 | 180 | 59x64 | B | 6/2015 | $300 | 1:1 macro, OIS |
Olympus | m.Zuiko Digital | 30 | 3.5 | 0.10 | 1.25 | 46 | 130 | 57x70 | B | 9/2016 | $200 | 1.25:1 macro |
Panasonic | Leica DG Nocticron | 42.5 | 1.2 | 0.5 | 0.10 | 67 | 425 | 74x77 | B | 2/2014 | $1600 | OIS, min. aperture of f/16 |
Panasonic | Lumix G | 42.5 | 1.7 | 0.31 | 0.20 | 37 | 130 | 55x50 | B/S | 5/2015 | $300 | OIS |
Yongnuo | 42.5 | 1.7 | 0.3 | 0.15 | 52 | 145 | 55x62 | B | 10/2019 | $140 | ||
YI | YI Tech | 42.5 | 1.8 | 0.25 | 49 | 57x61 | B/S | 8/2017 | ||||
Olympus | m.Zuiko Digital | 45 | 1.2 | 0.5 | 0.1 | 62 | 410 | 70x85 | B | 12/2017 | $1200 | Weather-sealed, min. aperture of f/16 |
Olympus | m.Zuiko Digital | 45 | 1.8 | 0.5 | 0.11 | 37 | 115 | 56x46 | B/S | 9/2011 | $300 | |
Panasonic | Leica DG Macro-Elmarit | 45 | 2.8 | 0.15 | 1.0 | 46 | 225 | 63x63 | B | 9/2009 | $800 | 1:1 macro, OIS |
Sigma |
Sigma DC DN | 56 | 1.4 | 0.5 | 0.14 | 55 | 280 | 67x60 | B | 9/2018 | $430 | Min. aperture f/16 |
Sigma |
Sigma DN Art | 60 | 2.8 | 0.5 | 0.14 | 46 | 190 | 61x56 | B/S | 5/2013 | $240 | |
Olympus | m.Zuiko Digital | 60 | 2.8 | 0.19 | 1.0 | 46 | 185 | 56x82 | B | 9/2012 | $400 | 1:1 macro, weather-sealed |
Olympus | m.Zuiko Digital | 75 | 1.8 | 0.84 | 0.1 | 58 | 305 | 64x69 | B/S | 7/2012 | $700 | |
OM System | m.Zuiko Digital | 90 | 3.5 | 0.22 | 2.0 | 62 | 450 | 70x136 | B | 2/2023 | $1300 | 2:1 macro, weather-sealed |
Panasonic | Leica DG Elmarit | 200 | 2.8 | 1.15 | 0.2 | 77 | 1245 | 88x174 | B | 3/2018 | $3000 | Weather-sealed, OIS, tripod mount, includes 1.4x TC |
Olympus | m.Zuiko Digital | 300 | 4.0 | 1.40 | 0.24 | 77 | 1270 | 93x227 | B | 1/2016 | $2800 | Weather-sealed, OIS, tripod mount |
Zooms | Brand | FL (mm) |
Max aperture |
MFD (m) |
Mag | Filter (mm) | Weight (g) | Size DxL (mm) |
Color |
Release Date |
Price | Notes |
Olympus | m.Zuiko Digital | 7-14 | 2.8 | 0.2 | 0.11 | No | 535 | 79x106 | B | 6/2015 | $1200 | Weather-sealed |
Panasonic | Lumix G Vario | 7-14 | 4.0 | 0.25 | 0.08 | No | 300 | 70x83 | B | 3/2009 | $750 | |
Panasonic | Leica DG Vario Elmarit | 8-18 | 2.8-4.0 | 0.23 | 0.12 | 67 | 315 | 73x88 | B | 6/2017 | $1100 | Weather-sealed, OIS |
Olympus | m.Zuiko Digital | 8-25 | 4.0 | 0.21 | 0.23 | 72 | 410 | 77x89 | B | 6/2021 | $900 | Weather-sealed |
Olympus | m.Zuiko Digital | 9-18 | 4.0-5.6 | 0.25 | 0.1 | 52 | 155 | 57x50 | B | 5/2010 | $500 | Collapsing |
Panasonic | 10-25 | 1.7 | 0.11 | 0.14 | 77 | 690 | 88x128 | B | 7/2019 | $1500 | Weather-sealed, aperture ring, min. aperture of f/16 | |
Panasonic | Lumix G Vario | 12-32 | 3.5-5.6 | 0.2 | 0.13 | 37 | 70 | 56x24 | B/S | 11/2013 | $300 | Collapsing, OIS (no switch) |
Panasonic | Lumix G X Vario | 12-35 | 2.8 | 0.25 | 0.17 | 58 | 305 | 68x74 | B | 6/2012 | OIS, weather-sealed | |
Panasonic | Lumix G X Vario II | 12-35 | 2.8 | 0.25 | 0.17 | 58 | 305 | 68x74 | B | 3/2017 | $800 | OIS, weather-sealed, faster AF than original |
Yongnuo | YN | 12-35 | 2.8-4.0 | 0.11 | 0.5 | 67 | 320 | 72x94 | B | ? | $550 | Macro switch, weather-sealed |
Olympus | m.Zuiko Digital | 12-40 | 2.8 | 0.2 | 0.3 | 62 | 380 | 70x84 | B | 10/2013 | $800 | Weather-sealed |
Olympus | m.Zuiko Digital | 12-45 | 4.0 | 0.12 | 0.25 | 58 | 255 | 63x70 | B | 4/2020 | $500 | Weather-sealed |
Kodak | 12-45 | 3.5-6.3 | 175 | B/W | 4/2014 | Kit lens for PixPro S-1, Collapsing | ||||||
Olympus | m.Zuiko Digital | 12-50 | 3.5-6.3 | 0.2 | 0.36 | 52 | 210 | 57x83 | B/S | 12/2011 | Power-zoom, internal zoom, weather-sealed | |
Panasonic | Leica DG Vario Elmarit | 12-60 | 2.8-4.0 | 0.2 | 0.30 | 62 | 320 | 68x86 | B | 3/2017 | $900 | Weather-sealed, OIS |
Panasonic | Lumix G Vario | 12-60 | 3.5-5.6 | 0.2 | 0.27 | 58 | 210 | 66x71 | B | 5/2016 | $500 | Weather-sealed, OIS |
Olympus | m.Zuiko Digital | 12-100 | 4.0 | 0.45 | 0.21 | 72 | 560 | 78x117 | B | 9/2016 | $1200 | Weather-sealed, OIS |
Olympus | m.Zuiko Digital | 12-200 | 3.5-6.3 | 0.22 | 0.44 | 72 | 455 | 78x100 | B | 3/2019 | $900 | Weather-sealed |
Olympus | m.Zuiko Digital | 14-42 | 3.5-5.6 | 0.25 | 0.24 | 40.5 | 150 | 62x44 | B/S | 6/2009 | Collapsing | |
Olympus | m.Zuiko Digital II | 14-42 | 3.5-5.6 | 0.25 | 0.19 | 37 | 115 | 57x50 | B/S | 11/2010 | Collapsing | |
Olympus | m.Zuiko Digital II R | 14-42 | 3.5-5.6 | 0.25 | 0.19 | 37 | 115 | 57x50 | B/S | 6/2011 | $300 | Collapsing, functionally identical to the II version |
Olympus | m.Zuiko Digital EZ | 14-42 | 3.5-5.6 | 0.2 | 0.23 | 37 | 95 | 61x23 | B/S | 2/2014 | $200 | Power zoom |
Panasonic | Lumix G Vario | 14-42 | 3.5-5.6 | 0.3 | 0.13 | 52 | 165 | 61x64 | B | 3/2010 | OIS (no switch) | |
Panasonic | Lumix G Vario II | 14-42 | 3.5-5.6 | 0.2 | 0.17 | 46 | 110 | 56x49 | B/G | 3/2013 | $250 | OIS (no switch) |
Panasonic | Lumix G X Vario PZ | 14-42 | 3.5-5.6 | 0.2 | 0.17 | 37 | 95 | 61x27 | B/G | 8/2011 | $400 | OIS (no switch), power-zoom |
Panasonic | Lumix G Vario | 14-45 | 3.5-5.6 | 0.3 | 0.17 | 52 | 195 | 60x60 | B | 9/2008 | OIS | |
Panasonic | Lumix G Vario | 14-140 | 3.5-5.6 | 0.3 | 0.25 | 58 | 265 | 67x75 | B/S | 8/2013 | OIS | |
Panasonic | Lumix G Vario II | 14-140 | 3.5-5.6 | 0.3 | 0.25 | 58 | 265 | 67x75 | B | 4/2019 | $500 | OIS, weather-sealed |
Panasonic | Lumix G Vario HD | 14-140 | 4.0-5.8 | 0.5 | 0.2 | 62 | 460 | 70x84 | B | 3/2009 | OIS | |
Olympus | m.Zuiko Digital | 14-150 | 4.0-5.6 | 0.5 | 0.24 | 58 | 280 | 64x84 | B | 6/2010 | ||
Olympus | m.Zuiko Digital II | 14-150 | 4.0-5.6 | 0.5 | 0.24 | 58 | 280 | 64x84 | B | 3/2015 | $550 | Weather-sealed |
Tamron | Di III | 14-150 | 3.5-5.8 | 0.5 | 0.26 | 52 | 280 | 63x85 | B/S | 6/2014 | ||
Panasonic | 25-50 | 1.7 | 0.28 | 0.21 | 77 | 655 | 88x128 | B | 7/2021 | $1800 | Weather-sealed, aperture ring, min. aperture of f/16 | |
Panasonic | Lumix G X Vario | 35-100 | 2.8 | 0.85 | 0.10 | 58 | 360 | 67x100 | B | 10/2012 | OIS, internal zoom, weather-sealed | |
Panasonic | Lumix G X Vario II | 35-100 | 2.8 | 0.85 | 0.10 | 58 | 360 | 67x100 | B | 3/2017 | $1150 | OIS, internal zoom, weather-sealed, faster AF |
Panasonic | Lumix G Vario | 35-100 | 4.0-5.6 | 0.90 | 0.11 | 46 | 135 | 56x50 | B/S | 11/2014 | $400 | Collapsing, OIS (no switch) |
Olympus | m.Zuiko Digital | 40-150 | 2.8 | 0.7 | 0.21 | 72 | 880 | 79x160 | B | 11/2014 | $1300 | Internal zoom, weather-sealed, includes tripod collar |
OM System | m.Zuiko Digital | 40-150 | 4.0 | 0.70 | 0.41 | 62 | 380 | 69x99 | B | 11/2021 | $700 | Weather-sealed |
Olympus | m.Zuiko Digital | 40-150 | 4.0-5.6 | 0.9 | 0.16 | 58 | 190 | 64x83 | B/S | 8/2010 | ||
Olympus | m.Zuiko Digital R | 40-150 | 4.0-5.6 | 0.9 | 0.16 | 58 | 190 | 64x83 | B/S | 6/2011 | $130 | Functionally identical to the non-R version |
Kodak | 42.5-160 | 3.9-5.9 | 200 | B/W | 6/2014 | Kit lens for PixPro S-1 | ||||||
Panasonic | Lumix G Vario HD | 45-150 | 4.0-5.6 | 0.9 | 0.17 | 52 | 200 | 62x73 | B/G | 10/2012 | $150 | OIS (no switch) |
Panasonic | Lumix G X Vario PZ | 45-175 | 4.0-5.6 | 0.9 | 0.2 | 46 | 210 | 62x90 | B/G | 8/2011 | $450 | OIS (no switch), power-zoom, internal zoom |
Panasonic | Lumix G Vario | 45-200 | 4.0-5.6 | 1.0 | 0.19 | 52 | 380 | 70x100 | B | 9/2008 | OIS | |
Panasonic | Lumix G Vario II | 45-200 | 4.0-5.6 | 1.0 | 0.19 | 52 | 380 | 70x100 | B | 2/2017 | $450 | Weather-sealed, OIS |
Panasonic | Leica DG Vario Elmarit | 50-200 | 2.8-4.0 | 0.75 | 0.25 | 67 | 655 | 76x132 | B | 6/2018 | $1500 | Weather-sealed, OIS |
Olympus | m.Zuiko Digital | 75-300 | 4.8-6.7 | 0.9 | 0.18 | 58 | 430 | 70x116 | B/S | 8/2010 | ||
Olympus | m.Zuiko Digital II | 75-300 | 4.8-6.7 | 0.9 | 0.18 | 58 | 430 | 70x116 | B | 3/2013 | $450 | Functionally identical to the non-II version |
Panasonic | Lumix G Vario | 100-300 | 4.0-5.6 | 1.5 | 0.21 | 67 | 520 | 74x126 | B | 9/2010 | $550 | OIS |
Panasonic | Lumix G Vario II | 100-300 | 4.0-5.6 | 1.5 | 0.21 | 67 | 520 | 74x126 | B | 2/2017 | $550 | Weather-sealed, OIS |
Olympus | m.Zuiko Digital | 100-400 | 4.0-6.3 | 1.3 | 0.57 | 72 | 1120 | 86x206 | B | 9/2020 | $1300 | Weather-sealed, OIS, tripod mount |
Panasonic | Leica DG Vario | 100-400 | 4.0-6.3 | 1.3 | 0.25 | 72 | 985 | 83x172 | B | 4/2016 | Weather-sealed, OIS, tripod mount | |
Panasonic | Leica DG Vario II | 100-400 | 4.0-6.3 | 1.3 | 0.25 | 72 | 985 | 83x172 | B | 9/2023 | $1600 | Weather-sealed, OIS, tripod mount, supports teleconverters |
Olympus | m.Zuiko Digital | 150-400 | 4.5 | 1.3 | 0.13 | 95 | 1880 | 116x314 | W | 1/2021 | $7500 | Weather-sealed, OIS, tripod mount, 1.25X TC |
Olympus | m.Zuiko Digital | 150-600 | 4.5 | 0.56 | 0.7 | 95 | 2060 | 109x264 | B | 2/2024 | $2700 | Weather-sealed, OIS, tripod mount, 1.25X TC |
Manual Focus Micro 4/3 Lenses
As mentioned above, there are a number of manual focus lenses available for micro 4/3. These lenses have no electronics and so all operations (focusing, setting the aperture) must be performed manually. Note that Samyang lenses may also be branded as Bower, Rokinon and Wallimex. While the labeling is different, the optics are the same.
Primes | Brand | FL (mm) |
Max |
MFD (m) |
Mag | Filter (mm) | Weight (g) | Size DxL (mm) |
Color |
Release Date |
Price | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Meike | MK | 3.5 | 2.8 | 0.04 | No | 190 | 60x48 | B | $160 | Circular fisheye, min aperture of f/16 | ||
Venus Optics | Laowa | 4 | 2.8 | 0.08 | 0.11 | No | 135 | 45x26 | B | 8/2019 | $200 | Circular fisheye, min aperture of f/16 |
Lensbaby | 5.8 | 3.5 | 0.06 | No | 300 | 70x76 | B | $290 | Circular fisheye | |||
Opteka | 6.5 | 2.0 | 0.05 | No | 265 | 57x51 | B | $140 | Circular fisheye | |||
Venus Optics | Laowa | 7.5 | 2.0 | 0.12 | 0.11 | 49 | 170 | 50x55 | B/S | 8/2017 | $520 | |
Samyang | UMC | 7.5 | 3.5 | 0.1 | No | 145 | 64x51 | B/S | 9/2011 | $220 | Fisheye | |
Meike | MK | 8 | 3.5 | No | 570 | 77x109 | B | $165 | Fisheye | |||
Samyang | UMC | 8 | 3.5 | 0.24 | No | 450 | 75x102 | B/S | 3/2014 | $230 | Fisheye | |
SLR Magic | 8 | 4.0 | 0.10 | 43 | 110 | 46x41 | B | 6/2017 | $150 | Locking screw for focus | ||
Venus Optics | Laowa | 9 | 2.8 | 0.12 | 0.13 | 49 | 215 | 53x60 | B | 3/2018 | $500 | |
Olympus | Body Cap Lens | 9 | 8.0 | 0.2 | 0.05 | No | 30 | 56x12 | B | 3/2014 | $100 | Fixed aperture |
Rokinon | RMC | 9 | 8.0 | 0.3 | No | 220 | 66x57 | B | 9/2014 | $130 | Fixed aperture | |
Samyang | NCS CS | 10 | 2.8 | 0.24 | No | 620 | 86x104 | B/S | 3/2014 | $360 | ||
Voigtlander | Nokton | 10.5 | 0.95 | 0.17 | 72 | 585 | 77x82 | B | 2015 | $1000 | Min. aperture of f/16 | |
SLR Magic | Hyperprime | 12 | 1.6 | 0.15 | 58 | 330 | 60x73 | B | 11/2011 | $500 | Min. aperture of f/11, limited availability | |
Samyang | NCS CS | 12 | 2.0 | 0.2 | 67 | 255 | 73x58 | B/S | 3/2014 | $250 | ||
Meike | MK | 12 | 2.8 | 0.1 | 72 | 360 | 78x66 | B | $200 | |||
Opteka | HD | 12 | 2.8 | 0.1 | 72 | $220 | ||||||
Samyang | UMC | 14 | 2.8 | 0.28 | No | 570 | 87x121 | B | 12/2013 | $240 | ||
Olympus | Body Cap Lens | 15 | 8.0 | 0.3 | 0.06 | No | 20 | 56x9 | B/S | 10/2012 | $40 | Fixed aperture |
Samyang | UMC CS | 16 | 2.0 | 0.2 | 77 | 610 | 86x114 | B | 8/2013 | $300 | ||
Venus | Laowa | 17 | 1.8 | 0.15 | 0.2 | 46 | 170 | 55x51 | B | $180 | ||
Voigtlander | Nokton | 17.5 | 0.95 | 0.15 | 0.25 | 58 | 540 | 63x80 | B | 3/2012 | $800 | Min. aperture of f/16 |
Samyang | UMC | 20 | 1.8 | 0.2 | 77 | 520 | 83x113 | B | 8/2016 | $600 | ||
Zhongyi | Mitakon | 20 | 2.0 | 4.5 | 0.02 | None | 230 | 62x60 | B | 7/2017 | $200 | Min. aperture of f/16, high magnification |
Samyang | UMC | 21 | 1.4 | 0.3 | 58 | 285 | 64x66 | B/S | 10/2015 | $350 | ||
Samyang | UMC | 24 | 1.4 | 0.25 | 77 | 585 | 83x122 | B | 3/2014 | $480 | ||
Zhongyi | Mitakon | 24 | 1.7 | 0.15 | 49 | 245 | 62x55 | B/S | 6/2015 | $350 | ||
Samyang | UMC | 24 | 3.5 | 0.2 | 82 | 730 | 86x134 | B | 12/2012 | Not generally available | ||
Zhongyi | Mitakon | 25 | 0.95 | 0.25 | 43 | 230 | 60x55 | B | 10/2015 | $320 | Min. apertere of f/16 | |
Voigtlander | Nokton | 25 | 0.95 | 0.17 | 0.26 | 52 | 410 | 58x70 | B | 10/2010 | $800 | Min. aperture of f/16 |
Meike | MK | 25 | 1.8 | 0.25 | 49 | 190 | 61x41 | B | $75 | Min. aperture of f/16 | ||
Lensbaby | Velvet | 28 | 2.5 | 0.14 | 0.5 | 67 | 595 | 72x89 | B | $550 | ||
Meike | MK | 28 | 2.8 | 0.25 | 0.11 | 49 | 100 | 60x29 | B | $65 | ||
Yasuhara | Momo100 | 28 | 6.4 | 0.3 | 37 | 125 | 61x35 | B | 9/2016 | $150 | Soft focus | |
Meyer-Optik | Lydith | 30 | 3.5 | 0.16 | 52 | B | $900 | |||||
Jackar | Snapshooter | 34 | 1.8 | 0.3 | 37 | 145 | 48x53 | S | 11/2012 | $175 | Min. aperture of f/16, includes hood | |
Zhongyi | Mitakon | 35 | 0.95 | 0.3 | 0.26 | 58 | 680 | 64x82 | B | 11/2012 | $600 | Min. aperture of f/16 |
Samyang | UMC | 35 | 1.2 | 0.38 | 62 | 425 | 68x73 | B | 8/2016 | $500 | ||
Samyang | UMC | 35 | 1.4 | 0.3 | 77 | 730 | 83x136 | B | 3/2014 | $400 | ||
SLR Magic | CINE | 35 | 1.4 | 0.3 | 52 | 370 | ?x70 | B | 12/2012 | Replaced by mk II, Min. aperture of f/16 | ||
Meike | MK | 35 | 1.7 | 0.3 | 0.11 | 49 | 175 | 61x41 | B | $80 | ||
Lensbaby | Burnside | 35 | 2.8 | 0.15 | 62 | 375 | 70x67 | B | 3/2018 | $500 | Min. aperture of f/16 | |
Handevision / Kipon |
Ibelux | 40 | 0.85 | 0.75 | 0.05 | 67 | 1150 | 74x128 | B | 6/2014 | $1480 | |
Voigtlander | Nokton | 42.5 | 0.95 | 0.17 | 52 | 410 | 58x70 | B | 9/2013 | $700 | Min. aperture of f/16 | |
Zhongyi | Mitakon | 42.5 | 1.2 | 0.45 | 49 | 310 | 60x53 | B/S | 6/2015 | $400 | Min. aperture of f/16 | |
SLR Magic | Hyperprime | 50 | 0.95 | 0.6 | 62 | 620 | 72x82 | Replaced with cinema lens | ||||
Samyang | UMC | 50 | 1.2 | 0.5 | 62 | 385 | 67x73 | B/S | 10/2015 | $365 | Min. aperture of f/16 | |
Samyang | UMC | 50 | 1.4 | 0.45 | 77 | 555 | 82x100 | B | Not generally available | |||
Meike | MK | 50 | 2.0 | 0.65 | 0.08 | 49 | 190 | 61x41 | B | $80 | ||
Meyer-Optik | Primoplan | 50 | 2.8 | 0.25 | 0.25 | 52 | B | $900 | ||||
Venus | Laowa | 50 | 2.8 | 0.14 | 2.0 | 49 | 240 | 54x79 | B | 8/2020 | $400 | |
Lensbaby | Velvet | 56 | 1.6 | 0.13 | 0.5 | 62 | 400 | 72x94 | B | 6/2015 | $550 | Min. aperture of f/16 |
Meyer-Optik | Primoplan | 58 | 1.9 | 0.6 | 52 | B | $900 | |||||
Voigtlander | Nokton | 60 | 0.95 | 0.34 | 0.25 | 77 | 860 | 83x58 | B | 4/2020 | $1050 | Min. aperture of f/16 |
Meyer-Optik | Primoplan | 75 | 1.9 | 0.75 | 52 | B | $1000 | Min. aperture of f/16 | ||||
Samyang | UMC | 85 | 1.4 | 1.0 | 72 | 565 | 78x100 | B | $240 | |||
Lensbaby | Velvet | 85 | 1.8 | 0.24 | 0.5 | 67 | 645 | 76x128 | B | 7/2017 | $280 | Min. aperture of f/16 |
Meike | MK | 85 | 2.8 | 0.25 | 1.5 | 55 | 500 | 64x117 | B | $270 | Macro | |
Zhongyi | Creator | 85 | 2.8 | 0.22 | 5.0 | 58 | 750 | 67x122 | B | $470 | 1-5x super-macro | |
Meyer-Optik | Trioplan II | 100 | 2.8 | 1.0 | 52 | B | $1000 | |||||
Samyang | UMC | 100 | 2.8 | 0.31 | 1.0 | 67 | 725 | 73x148 | B | 4/2015 | $480 | |
Samyang | UMC | 135 | 2.0 | 0.79 | 77 | 835 | 81x147 | B | 2/2015 | $480 | ||
Samyang | UMC CS | 300 | 6.3 | 0.9 | 0.5 | 55 | 320 | 65x74 | B/S | 9/2013 | $270 | Mirror lens, fixed aperture |
Tokina | Reflex | 300 | 6.3 | 0.9 | 0.5 | 55 | 300 | 55x66 | S | 5/2012 | Mirror lens, fixed aperture | |
Tokina | Reflex | 400 | 8.0 | 1.15 | 0.4 | 67 | 355 | 74x77 | B | 8/2020 | $250 | Mirror lens, fixed aperture |
Lens Accessories
Specialty Lenses
In addition to the lenses above which are intended for general-purpose photography, there are a number of lenses available in micro 4/3 mount that are designed for specific uses or effects. These include:
The 4/3 system is the ancestor of micro 4/3 and as such Panasonic and Olympus have made some provision for using 4/3 (non micro) lenses on micro 4/3 cameras. This requires an adapter but unlike other adapted lenses*(1), 4/3 lenses do support autofocus, aperture control from the body and other standard functions on m4/3 cameras. As there are a number of high quality 4/3 lenses without current micro 4/3 alternatives, they can be an attractive option. Optics are generally good and many of the lenses are also weather-sealed. Due to the discontinuation of all 4/3 cameras, many 4/3 lenses are available on the secondhand market for attractive prices.
For a full list of 4/3 lenses, please look below.
Limitations
Adapters
4/3 to micro 4/3 lens adapters are made by Olympus, Panasonic as well as a few no-name vendors. Functionality is essentially identical and mixing and matching among adapter vendors (say a Panasonic adapter with an Olympus body) is fine. As of this writing, the most affordable name-brand adapter is the Panasonic DMW-MA1 which goes for around $115. Non-brand adapters should work fine, so long as they specify having electronics (purely mechanical adapters will not work).
Primes | Brand | FL (mm) |
Max aperture |
MFD (m) |
Mag | Filter (mm) | Weight (g) | Size DxL (mm) |
Color |
Release Date |
Price | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Panasonic | Leica D Summilux | 25 | 1.4 | 0.38 | 0.09 | 62 | 525 | 78x75 | B | 7/2007 | Min. aperture of f/16, aperture ring | |
Olympus | Zuiko Digital | 25 | 2.8 | 0.2 | 0.19 | 43 | 95 | 64x24 | B | 3/2008 | ||
Zooms | ||||||||||||
Olympus | Zuiko Digital | 9-18 | 4.0-5.6 | 0.25 | 0.12 | 72 | 275 | 80x73 | B | 9/2008 | ||
Olympus | Zuiko Digital | 14-42 | 3.5-5.6 | 0.25 | 0.19 | 58 | 190 | 66x61 | B | 9/2006 | ||
Panasonic | Leica D Vario-Elmar | 14-50 | 3.8-5.6 | 0.29 | 0.21 | 67 | 435 | 75x93 | B | 8/2007 | OIS | |
Olympus | Zuiko Digital II | 14-54 | 2.8-3.5 | 0.22 | 0.26 | 67 | 440 | 75x89 | B | 11/2008 | This is the mark II version | |
Panasonic | Leica D Vario-Elmar | 14-150 | 3.5-5.6 | 0.5 | 0.18 | 72 | 535 | 79x91 | B | 11/2007 | OIS, aperture ring | |
Olympus | Zuiko Digital | 40-150 | 4.0-5.6 | 0.9 | 0.14 | 58 | 220 | 66x72 | B | 9/2006 | ||
Olympus | Zuiko Digital | 70-300 | 4.0-5.6 | 1.2 | 0.5 | 58 | 615 | 80x128 | B | 11/2007 | MFD is 0.9m in MF mode |
Non-optimized Autofocus 4/3 Lenses
Primes | Brand | FL (mm) |
Max aperture |
MFD (m) |
